MIT602 Network Security
Unit outline
Important Update: | Our aim is to provide you with an optimal learning experience, regardless of how this unit is delivered. Teaching will be delivered in line with the most current COVID Safe health guidelines. This may include a mix of online and face-to-face. Please check the learning management system for announcements and updates. Thank you for your flexibility and commitment to studying with Sydney Institute of Higher Education. |
---|---|
Enrolment modes: | Year 2, Semester 1 |
Credit point(s): | 12.5 |
EFTSL value: | 0.125 |
Prerequisite: | MIT504 Networking, MIT508 Cyber Security |
Typical study commitment: | Students will on average spend 12 hours per week over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities: | 4 timetabled hours per week, 8 personal study hours per week |
Other resource requirements: | Students will need access to lab computers or will need their own laptops in order to carry out lab exercises and assignments. |
Unit description
Students will gain an advanced level of knowledge and skills of Network Security which includes Malware and Social Engineering, Advanced Cryptography, public-key cryptography, Network Server Attacks and Defences, Client and Application Security, Wireless Network Security, Authentication and Account Management, Vulnerability and Risk Management. This unit explores the concepts and specialised applications of network security and the risks associated with them.
Unit learning outcomes (ULO)
On the successful completion of this units student will be able to: |
|
ULO1 | Demonstrate why networks are vulnerable to abuse and destructions. |
ULO2 | Develop and gain an advanced level of Cryptography understanding. |
ULO3 | Analyse common threats, attacks, mitigation of network systems. |
ULO4 | Explain the major methodologies to secure network systems. |
ULO5 | Analyse and discuss common authentication and access management. |
ULO6 | Evaluate and explore the vulnerability and risk mitigation. |
Topics to be included in the unit
1. | Introduction to Network Security |
2. | Malware and Social Engineering |
3. | Basic Cryptography |
4. | Advanced Cryptography I |
5. | Advanced Cryptography II |
6. | Networking and Server Attack |
7. | Network Security Devices, Design and Technology |
8. | Wireless Network Security |
9. | Client and Application Security |
10. | Authentication and Account Management |
11. | Access Management |
12. | Vulnerability and Risk Mitigation & Revision |
Assessment
Assessment Description | Grading and weighting (% total mark for unit) |
Indicative due week |
Assessment 1: Weekly Lab | 20% | Weekly |
Assessment 2: Mid-Semester Exam | 10% | Mid-semester week |
Assessment 3: Individual Report | 10% | 8 |
Assessment 4: Group Project | 20% | 12 |
Assessment 5: Final Exam | 40% | Final exam week |
The assessment due weeks provided may change. Your lecturer will clarify the exact assessment requirements, including the due date, at the start of the teaching period.